GO arrows!
Lowell High School
Team News
Game Summaries (0)
No team summary for this season.
News (3)
Records
Updated on 06/10/2022
RECORDS
Sport | Category | Name | Year | Record |
Boys Soccer | Best Goals Against Average | Mike Bushell | 2004 | 0.91 |
Boys Soccer | Best Team Record | 2002 | 16-3-2 | |
Boys Soccer | Most Assists in a Game | Shaun Precious | 1998 | 5 |
Boys Soccer | Most Assists in a Season | Shaun Precious | 1998 | 22 |
Boys Soccer | Most Goals in a Game | Jim Jastifer | 1998 | 6 |
Boys Soccer | Most Goals in a Season | Jonny Draigh
Sam Oberlin |
2017
2002 |
32 (PRESENT)
31 |
Boys Soccer | Most Points in a Game | Jim Jastifer | 1998 | 13 |
Boys Soccer | Most Points in a Game | Pako Villfrana | 1994 | 13 |
Boys Soccer | Most Points in a Season | Sam Oberlin | 2001 | 53 |
Boys Soccer | Most Shutouts | Mike Bushell | 2004 | 8 |
Conference Standings
Updated on 06/10/2022
CONFERENCE STANDINGS
2016 Boys Soccer Final OK White Standings
Team | Wins | Losses | Ties | Points |
Lowell | 9 | 2 | 1 | 19 |
FHC | 10 | 2 | 0 | 20 |
FHN | 7 | 3 | 2 | 16 |
Northview | 5 | 3 | 1 | ? |
Ottawa Hills | 3 | 6 | 0 | ? |
Cedar Springs | 2 | 8 | 0 | ? |
Greenville | 0 | 12 | 0 | 0 |