Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wyoming HS | Cherry Creek SB Field | Cancelled | . | ||
(A) | vs Byron Center HS | Cancelled | . | |||
(A) | vs Hudsonville HS | Cancelled | . | |||
(A) | vs Hudsonville HS | Cancelled | . | |||
(H) | vs Grandville HS | High School SB Field | Cancelled | . | ||
(H) | vs Grandville HS | High School SB Field | Cancelled | . | ||
(A) | vs Greenville Public Schools | Cancelled | . | |||
(A) | vs Greenville Public Schools | Cancelled | . | |||
(H) | vs Greenville Public Schools | High School SB Field | Cancelled | . | ||
(H) | vs Greenville Public Schools | High School SB Field | . | |||
(H) | vs Kenowa Hills HS | High School SB Field | Cancelled | . | ||
(H) | vs Kenowa Hills HS | High School SB Field | Cancelled | . | ||
(H) | vs Forest Hills Central | High School SB Field | Cancelled | . | ||
(H) | vs Forest Hills Central | High School SB Field | Cancelled | . | ||
(A) | vs Forest Hills Central | . | ||||
(A) | vs Forest Hills Central | . | ||||
(H) |
vs Hudsonville HS
5-inning DH |
High School SB Field | Cancelled | . | ||
(A) | vs Saranac HS | Cancelled | . | |||
(A) | vs Saranac HS | Cancelled | . | |||
(A) | vs Northview HS | Cancelled | . | |||
(A) | vs Northview HS | Cancelled | . | |||
(H) | vs Northview HS | High School SB Field | Cancelled | . | ||
(H) | vs Northview HS | High School SB Field | Cancelled | . | ||
(H) | vs Cedar Springs Public Schools | High School SB Field | Cancelled | . | ||
(H) | vs Cedar Springs Public Schools | High School SB Field | Cancelled | . | ||
(A) | vs Cedar Springs Public Schools | Cancelled | . | |||
(A) | vs Cedar Springs Public Schools | Cancelled | . |
https://redarrowsports.com