Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Coopersville HS | 6 - 2 W | . | |||
(H) | vs NorthPointe Christian HS | High School Tennis Courts | 5 - 0 W | . | ||
(H) | vs Coopersville HS | High School | 5 - 0 W | . | ||
(A) | vs East Grand Rapids HS | Canepa TC, 2915 Hall St | 1 - 8 L | . | ||
(A) | vs Unity Christian HS | . | ||||
(A) | vs Kenowa Hills HS | Cancelled | . | |||
(A) | vs Caledonia HS | 5 - 3 W | . | |||
(H) | vs Cedar Springs Public Schools | High School | Cancelled | . | ||
(H) | vs Zeeland West HS | High School Tennis Courts | 3 - 1 W | . | ||
(A) | vs NorthPointe Christian HS | 4 - 1 W | . | |||
(H) | vs Calvin Christian HS | High School | 5 - 2 W | . | ||
(A) | vs Forest Hills Northern HS | 3 - 7 L | . | |||
(A) | vs Jenison HS | 2 - 9 L | . | |||
(H) | vs Thornapple-Kellogg HS | High School Tennis Courts | 6 - 6 W | . | ||
(H) | vs Forest Hills Central | High School | 4 - 5 L | . | ||
(A) | vs Ottawa Hills | Cancelled | . | |||
(A) | vs Northview HS | 8 - 3 W | . | |||
(H) | vs Jenison HS | High School | . | |||
(H) | vs Forest Hills Eastern | High School Tennis Courts | Postponed | . | ||
(H) | vs Forest Hills Eastern | High School Tennis Courts | 5 - 5 T | . |
https://redarrowsports.com