Boys Junior Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Forest Hills Central | Arrowhead Golf Course | . | |||
(A) |
vs Byron Center HS
@ Ironwood |
. | ||||
(A) |
vs Multiple Opponents
FHC JV Golf Invite |
Thornapple Point Golf Course | . | |||
(A) | vs Forest Hills Northern HS | Indian Trails Golf Course | . | |||
(H) | vs Grand Rapids Christian HS | Arrowhead Golf Course | . | |||
(A) |
vs Multiple Opponents
West Catholic Falcon Invite @ The Falls |
. | ||||
(H) | vs East Grand Rapids HS | Arrowhead Golf Course | . | |||
(H) | vs Greenville Public Schools | Arrowhead Golf Course | . | |||
(A) | vs Northview HS | Boulder Creek | . | |||
(A) | vs Forest Hills Central | Thornapple Point Golf Course | . | |||
(H) | vs Byron Center HS | Arrowhead Golf Course | . | |||
(H) | vs Forest Hills Northern HS | Arrowhead Golf Course | . | |||
(A) | vs Grand Rapids Christian HS | Indian Trails Golf Course | . | |||
(A) | vs East Grand Rapids HS | Indian Trails Golf Course | . | |||
(A) | vs Greenville Public Schools | Brookside Golf Course | . | |||
(H) | vs Kenowa Hills HS | Arrowhead Golf Course | . | |||
(H) | vs Northview HS | Arrowhead Golf Course | . |
https://redarrowsports.com