Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cedar Springs Public Schools | High School Main Gym | Postponed | . | ||
(A) | vs Lakewood HS | Cancelled | . | |||
(A) | vs Forest Hills Eastern | Cancelled | . | |||
(A) | vs Jenison HS | Cancelled | . | |||
(H) | vs Grand Ledge HS | High School Main Gym | Cancelled | . | ||
(H) | vs Cedar Springs Public Schools | High School Main Gym | Cancelled | . | ||
(H) | vs Cedar Springs Public Schools | High School Main Gym | Cancelled | . | ||
(A) | vs Greenville Public Schools | Postponed | . | |||
(A) | vs Byron Center HS | Postponed | . | |||
(A) | vs Lakewood HS | Lakewood HS | Cancelled | . | ||
(H) | vs Allendale HS | High School Main Gym | Cancelled | . | ||
(H) | vs East Grand Rapids HS | High School Main Gym | Postponed | . | ||
(A) | vs Grand Rapids Christian HS | Quest Center (GRC) | Postponed | . | ||
(A) | vs Hastings HS | Cancelled | . | |||
(H) | vs Forest Hills Central | High School Main Gym | Cancelled | . | ||
(H) | vs Forest Hills Northern HS | High School Main Gym | 33 - 57 L | . | ||
(A) | vs Northview HS | Northview HS | . | |||
(H) | vs Greenville Public Schools | High School Main Gym | 64 - 35 W | . | ||
(H) | vs Byron Center HS | High School Main Gym | 47 - 61 L | . | ||
(H) | vs Cedar Springs Public Schools | High School Main Gym | 53 - 42 W | . | ||
(A) | vs East Grand Rapids HS | EGR HS | 35 - 40 L | . | ||
(H) | vs Grand Rapids Christian HS | High School Main Gym | 44 - 73 L | . | ||
(A) | vs Forest Hills Central | Forest Hills Central HS | . | |||
(A) | vs Forest Hills Northern HS | Forest Hills Northern HS | Cancelled | . | ||
(A) | vs Hastings HS | Cancelled | . | |||
(H) | vs Northview HS | High School Main Gym | 48 - 55 L | . | ||
(H) | vs Hopkins HS | High School Main Gym | 56 - 24 W | . | ||
(A) | vs Greenville Public Schools | . | ||||
(A) | vs Byron Center HS | . | ||||
(H) | vs Hastings HS | High School Main Gym | 55 - 40 W | . | ||
(H) | vs East Grand Rapids HS | High School Main Gym | 46 - 52 L | . | ||
(A) | vs Grand Rapids Christian HS | Quest Center (GRC) | . |
https://redarrowsports.com