Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Alpena Public Schools
@ Northern Lights Arena |
Cancelled | . | |||
(A) |
vs Clarkston HS
@ Northern Lights Arena |
Cancelled | . | |||
(A) |
vs Mona Shores HS
@ Lakeshore |
Cancelled | . | |||
(H) | vs Grand Haven HS | Kentwood Ice Arena | Cancelled | . | ||
(H) | vs Forest Hills Northern HS | Kentwood Ice Arena | Cancelled | . | ||
(H) |
vs OPEN
Farmington @ KIA |
Kentwood Ice Arena | Cancelled | . | ||
(H) |
vs OPEN
Birmingham @ KIA |
Kentwood Ice Arena | Cancelled | . | ||
(A) | vs East Grand Rapids HS | Patterson Ice Arena | Cancelled | . | ||
(A) | vs Grand Rapids Christian HS | Eagle's Ice Center | Cancelled | . | ||
(A) | vs Hudsonville HS | Georgetown Ice Arena | Cancelled | . | ||
(H) | vs Big Rapids HS | Patterson Ice Arena | Cancelled | . | ||
(A) | vs Forest Hills Northern HS | Patterson Ice Arena | Postponed | . | ||
(H) | vs Mona Shores HS | Kentwood Ice Arena | Cancelled | . | ||
(H) | vs Grand Rapids Christian HS | Kentwood Ice Arena | Cancelled | . | ||
(H) |
vs Jenison HS
OK Red Tourney |
Patterson Ice Arena | Cancelled | . | ||
(H) | vs Rockford HS | Kentwood Ice Arena | Cancelled | . | ||
(H) |
vs OPEN
OK Red Tourney |
Patterson Ice Arena | Cancelled | . | ||
(H) | vs Jenison HS | Kentwood Ice Arena | Cancelled | . | ||
(A) | vs Mona Shores HS | Lakeshone Sports Centre | Cancelled | . | ||
(A) |
vs OPEN
Chelsea Showcase |
Cancelled | . | |||
(H) | vs Forest Hills Northern HS | Kentwood Ice Arena | Cancelled | . | ||
(A) |
vs OPEN
Chelsea Showcase |
Cancelled | . | |||
(H) | vs Grand Haven HS | Kentwood Ice Arena | Cancelled | . | ||
(A) | vs Northview HS | Griff's Ice House | Cancelled | . | ||
(H) | vs Grand Rapids Christian HS | Kentwood Ice Arena | Cancelled | . | ||
(H) | vs Novi HS | Kentwood Ice Arena | Cancelled | . | ||
(H) | vs Livonia Stevenson HS | Kentwood Ice Arena | Cancelled | . | ||
(A) | vs Forest Hills Central | Patterson Ice Arena | 4 - 0 W | . | ||
(A) | vs Byron Center HS | Southside Ice Arena | 1 - 5 L | . | ||
(A) | vs Traverse City Central HS | 2 - 5 L | . | |||
(H) | vs Forest Hills Northern HS | Kentwood Ice Arena | 1 - 0 W | . | ||
(A) | vs Kenowa Hills HS | Walker Ice Arena | Cancelled | . | ||
(H) | vs Plymouth HS | Kentwood Ice Arena | 2 - 3 L | . | ||
(H) | vs Lumen Christi Catholic HS | Kentwood Ice Arena | 4 - 3 W | . | ||
(A) | vs Mona Shores HS | Lakeshone Sports Centre | 3 - 6 L | . | ||
(A) | vs East Grand Rapids HS | Patterson Ice Arena | 2 - 5 L | . | ||
(A) | vs Hudsonville HS | Georgetown Ice Arena | 8 - 0 W | . | ||
(A) | vs Grand Rapids Christian HS | Eagle's Ice Center | 1 - 1 T | . | ||
(H) | vs Grand Rapids Christian HS | Kentwood Ice Arena | 6 - 4 W | . | ||
(H) | vs Forest Hills Central | Kentwood Ice Arena | 2 - 1 W | . | ||
(A) |
vs Oxford HS
Hockey Showcase @ Novi Ice Center |
4 - 1 W | . | |||
(A) |
vs Walled Lake Western HS
Hockey Showcase @ Novi Ice Center |
6 - 0 W | . | |||
(A) | vs Forest Hills Northern HS | Patterson Ice Arena | 2 - 3 L | . | ||
(H) | vs Mona Shores HS | Kentwood Ice Arena | 1 - 3 L | . | ||
(A) | vs East Grand Rapids HS | Kentwood Ice Arena | 7 - 2 W | . | ||
(H) |
vs Grand Rapids Christian HS
MHSAA Regional |
Kentwood Ice Arena | 1 - 4 L | . |
https://redarrowsports.com