Boys Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Wyoming Invitational |
Eastbrook Lanes | Cancelled | . | ||
(A) |
vs Thornapple-Kellogg HS
@ Hastings Bowl |
Cancelled | . | |||
(A) | vs Hudsonville HS | Cancelled | . | |||
(H) | vs Northview HS | The Bowling Alley - Ionia | Cancelled | . | ||
(H) | vs Greenville Public Schools | Jacket Lanes | Cancelled | . | ||
(A) |
vs Multiple Opponents
Jenison Invite |
Cancelled | . | |||
(H) |
vs Multiple Opponents
Lowell Invitational |
The Bowling Alley - Ionia | Cancelled | . | ||
(H) | vs East Grand Rapids HS | Clique Lanes | Cancelled | . | ||
(H) | vs Forest Hills Northern HS | The Bowling Alley - Ionia | Cancelled | . | ||
(H) | vs Byron Center HS | The Bowling Alley - Ionia | Cancelled | . | ||
(H) | vs Forest Hills Central | Cancelled | . | |||
(H) | vs Grand Rapids Christian HS | Park Center Lanes | Postponed | . | ||
(A) | vs Northview HS | Northfield Bowling Lanes | 7 - 23 L | . | ||
(A) |
vs Multiple Opponents
Mona Shores Invitational |
. | ||||
(H) | vs Greenville Public Schools | Hillcrest Lanes | 8 - 22 L | . | ||
(H) | vs East Grand Rapids HS | Hillcrest Lanes | 1 - 29 L | . | ||
(A) | vs Forest Hills Northern HS | Eastbrook Lanes | 0 - 30 L | . | ||
(A) | vs Byron Center HS | Spectrum Lanes | 6 - 24 L | . | ||
(H) | vs Forest Hills Central | Hillcrest Lanes | 16 - 14 W | . | ||
(H) | vs Grand Rapids Christian HS | Hillcrest Lanes | 17 - 13 W | . | ||
(H) | vs Northview HS | Hillcrest Lanes | 3 - 27 L | . | ||
(A) | vs Greenville Public Schools | Jacket Lanes | 13 - 17 L | . | ||
(A) | vs East Grand Rapids HS | Clique Lanes | 3 - 27 L | . | ||
(H) | vs Forest Hills Northern HS | Hillcrest Lanes | 17 - 13 W | . | ||
(H) | vs Byron Center HS | Hillcrest Lanes | 1 - 29 L | . | ||
(A) | vs Forest Hills Central | Eastbrook Lanes | 13 - 17 L | . | ||
(A) | vs Grand Rapids Christian HS | Park Center Lanes | 6 - 24 L | . | ||
(A) |
vs Multiple Opponents
MHSAA Bowling Regional |
Westgate Bowl | . |
https://redarrowsports.com