Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kenowa Hills HS | 8 - 0 W | . | |||
(H) | vs Cedar Springs Public Schools | High School Tennis Courts | 7 - 1 W | . | ||
(H) | vs Caledonia HS | High School Tennis Courts | Cancelled | . | ||
(H) | vs Grand Rapids Christian HS | 0 - 8 L | . | |||
(H) | vs Forest Hills Central | 0 - 8 L | . | |||
(A) |
vs Multiple Opponents
Caledonia Invite |
Caledonia HS | Cancelled | . | ||
(H) | vs Hackett Catholic Prep | High School Tennis Courts | . | |||
(A) | vs Byron Center HS | Byron Center West Athletic Complex | 0 - 8 L | . | ||
(A) | vs Forest Hills Northern HS | 0 - 8 L | . | |||
(A) | vs Mona Shores HS | Forest Hills Northern MS | 3 - 5 L | . | ||
(A) |
vs Multiple Opponents
Sailor Invite |
Byron Center High School | . | |||
(H) | vs East Grand Rapids HS | 0 - 8 L | . | |||
(H) | vs Greenville Public Schools | 8 - 0 W | . | |||
(A) | vs Northview HS | Postponed | . | |||
(A) | vs Northview HS | 6 - 2 W | . | |||
(A) | vs Lakewood HS | Postponed | . | |||
(A) | vs Lakewood HS | Cancelled | . | |||
(H) |
vs Northview HS
OK White Conf. Round 1 |
High School Tennis Courts | . | |||
(A) |
vs East Grand Rapids HS
OK White Conf. Round 2 |
. | ||||
(A) | vs Zeeland West HS | . | ||||
(A) |
vs Multiple Opponents
MHSAA Tournament |
Forest Hills Central HS | . |
https://redarrowsports.com