Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cedar Springs Public Schools | High School Main Gym | Postponed | . | ||
(A) | vs Lakewood HS | Cancelled | . | |||
(A) | vs Forest Hills Eastern | Cancelled | . | |||
(A) | vs Jenison HS | Jension HS | Cancelled | . | ||
(H) | vs Grand Ledge HS | High School Main Gym | Cancelled | . | ||
(H) | vs Cedar Springs Public Schools | High School Main Gym | Cancelled | . | ||
(H) | vs Cedar Springs Public Schools | High School Main Gym | Cancelled | . | ||
(A) | vs Greenville Public Schools | Greenville HS | Postponed | . | ||
(A) | vs Byron Center HS | Byron Center High School | Postponed | . | ||
(A) | vs Lakewood HS | Lakewood HS | Cancelled | . | ||
(H) | vs Allendale HS | High School Main Gym | Cancelled | . | ||
(H) | vs East Grand Rapids HS | High School Main Gym | Postponed | . | ||
(A) | vs Grand Rapids Christian HS | Quest Center (GRC) | Postponed | . | ||
(A) | vs Hastings HS | Cancelled | . | |||
(H) | vs Forest Hills Central | High School Main Gym | Cancelled | . | ||
(H) | vs Forest Hills Northern HS | High School Main Gym | 49 - 80 L | . | ||
(A) | vs Northview HS | Northview HS | 55 - 88 L | . | ||
(H) | vs Greenville Public Schools | High School Main Gym | 48 - 64 L | . | ||
(H) | vs Byron Center HS | High School Main Gym | 57 - 56 W | . | ||
(H) | vs Cedar Springs Public Schools | High School Main Gym | 50 - 53 L | . | ||
(A) | vs East Grand Rapids HS | EGR HS | 40 - 66 L | . | ||
(H) | vs Grand Rapids Christian HS | High School Main Gym | 40 - 67 L | . | ||
(A) | vs Forest Hills Central | Forest Hills Central HS | 43 - 78 L | . | ||
(A) | vs Forest Hills Northern HS | Forest Hills Northern HS | 30 - 75 L | . | ||
(A) | vs Hastings HS | Cancelled | . | |||
(H) | vs Northview HS | High School Main Gym | 55 - 68 L | . | ||
(H) | vs Hopkins HS | High School Main Gym | 71 - 63 W | . | ||
(A) | vs Greenville Public Schools | Greenville HS | Cancelled | . | ||
(H) | vs Forest Hills Central | High School Main Gym | 55 - 73 L | . | ||
(A) | vs Byron Center HS | Byron Center High School | . | |||
(H) |
vs Hastings HS
Varsity Senior Night |
High School Main Gym | Cancelled | . | ||
(H) | vs East Grand Rapids HS | High School Main Gym | Cancelled | . | ||
(A) | vs Grand Rapids Christian HS | Quest Center (GRC) | Cancelled | . | ||
(H) |
vs Cedar Springs Public Schools
MHSAA District |
High School Main Gym | 45 - 42 W | . | ||
(A) |
vs Forest Hills Northern HS
MHSAA District Semifinal @ Northview |
Northview HS | . |
https://redarrowsports.com